Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
12NC CAIAZZO Pierluigi 9991365ITA 4.5 0.0 13.5 11.50 1006.4
25NC MELISI Lorenzo 9991239ITA 4.0 0.0 12.0 9.00 970.8
38NC SANTORO Adriana 9991239ITA 4.0 0.0 10.5 6.00 945.8
47NC PECCE Leonardo 9991071ITA 3.0 0.0 12.5 4.00 978.6
59NC SARNATARO Diana 999806ITA 2.0 0.0 15.5 4.50 1130.0
63NC GRAZIANO Fernando 999806ITA 2.0 0.0 14.0 3.00 1183.0
71NC BAGNULO RICCARDO 999806ITA 2.0 0.0 12.5 1.50 1056.5
86NC PASQUARIELLO Simone 999677ITA 1.5 0.0 12.0 2.25 1012.0
94NC GRAZIOSI Martina (W) 9990ITA 1.0 0.0 11.0 1.00 0.0
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents